OnStartups

Total Pageviews

Sponsored Ad

Mashable!

Start-ups & VC

Google Photos Blog

UltraDNS - DNS Matters - Blog

Ignite Social Media

Todays Clouds

ChaiDomains.com

Eye-Fi

Displaying items by tag: joomla

Thursday, July 21, 2011

Domain name marketplace - CAX.com

Domain name marketplace - CAX.com: "Value
Start Bid Reserve B-I-N Last Bid Bids Freq. Searches CPC Visitors Rev. Left
x 10.2 Sociology.com $661K Fixed price: $59,000   0 44.9M 247.23K $1.14    
x 1 Plans.com $500K $125,000 $250,000 $300,000   0 100M 91.02K $2.23    
x 0 Audit.com $494K $300,000 $500,000 $750,000   0 67.2M 135.3K $2.89    
x 8.8 Versailles.com $492K $40,000 $50,000 $60,000   0 33.2M 452.64K $1.05    
x 0 VCR.com $479K $250,000 $500,000 $1,000,000   0 3.8M 92.5K $1.08    
x 0.1 Cleaning.com $429K $200,000 $400,000 $500,000   0 100M 202.95K $2.97    
x -0.9 Links.com $387K Fixed price: $3,000,000   0 100M 302.58K $1.22    
x -0.1 Gibraltar.com $369K $200,000 $390,000 $395,000   0 100M 27.31K $1.45    
x 1 Dolly.com $301K Fixed price: $150,000   0 21.4M 202.95K $0.78"

1 comment:

  1. I love seeing these sort of price lists, because believe me I want "premium" domains to actually costs in the $100,000 range. Imagine what it must fell like to even sell a domain for $300,000!

    Its just hard to imagine how these precious pieces of virtual property can be appraised along these lines.

    ReplyDelete

Gabfire Premium Themes